MountainFramesetVerified spec
2026 Yeti SB140 29 Frame Only
Launched at $4,400Lists today at $4,400 (2026-09)
Own a 2026 Yeti SB140 29 Frame Only?
Track its value in your garage, or list it for sale locally in a few taps.
What a used one is worth
Open the value toolNew
$4,400
$4,400 to $4,400
Like new
$4,180
$4,180 to $4,180
Excellent
$3,960
$3,960 to $3,960
Good
$3,300
$3,300 to $3,300
Fair
$2,420
$2,420 to $2,420
For parts
$1,320
$1,320 to $1,320
From the launch price, aged to 2026 and adjusted for condition. Guidance from our catalog, not an appraisal.
Overview
- Brand
- Yeti
- Model family
- SB140
- Model year
- 2026
- Category
- Mountain · trail
- Frame material
- carbon
- Sizes
- SM, MD, LG, XL, XXL
- Wheel size
- 29
- Launch MSRP (US)
- $4,400
- Current list price
- $4,400 (as of 2026-09)
Build
- Weight kg
- 3.37
- Rear shock
- FOX FACTORY FLOAT X
- Travel rear mm
- 140
Geometry
- LG
- Reach mm: 480; Stack mm: 625; Chainstay mm: 440; Wheelbase mm: 1246; Head angle deg: 65; Seat angle deg: 77
- MD
- Reach mm: 460; Stack mm: 620; Chainstay mm: 438; Wheelbase mm: 1221; Head angle deg: 65; Seat angle deg: 77
- SM
- Reach mm: 430; Stack mm: 617; Chainstay mm: 436; Wheelbase mm: 1188; Head angle deg: 65; Seat angle deg: 77
- XL
- Reach mm: 505; Stack mm: 635; Chainstay mm: 442; Wheelbase mm: 1277; Head angle deg: 65; Seat angle deg: 77
- XXL
- Reach mm: 520; Stack mm: 655; Chainstay mm: 444; Wheelbase mm: 1304; Head angle deg: 65; Seat angle deg: 77
For sale now
No SB140 listed right now. Save a search in the app and get told when one appears.
Other SB140 builds and years
- 2026 SB140 29 C2 E90$5,800
- 2026 SB140 29 CE3$6,700
- 2026 SB140 29 LR C2 E90$6,000
- 2026 SB140 29 LR T2 X0/E90$7,600
- 2026 SB140 29 T2 X0/E90$7,100
- 2026 SB140 29 TE3$9,300
- 2026 SB140 29 TE4$11,000
- 2026 SB140 29 TI2$8,400
- 2025 SB140 29 Frame Only$4,400
- 2025 SB140 29 LR CE3$7,200
- 2025 SB140 29 LR TE3$9,000
- 2025 SB140 29 LR TE4$10,200
- 2025 SB140 29 TE3$8,800
- 2024 SB140 29 C2$6,000
- 2024 SB140 29 Frame Only$4,400
- 2024 SB140 29 LR C2$6,200
- 2024 SB140 29 LR CE3$7,200
- 2024 SB140 29 LR T2$7,700
- 2024 SB140 29 LR TE3$9,000
- 2024 SB140 29 LR TE4$10,200
- 2024 SB140 29 T2$7,400
- 2024 SB140 29 TE3$8,800
- 2023 SB140 27.5 C1$6,400
- 2023 SB140 27.5 C2$6,700
- 2023 SB140 27.5 Frame Only$4,500
- 2023 SB140 27.5 LR C1$6,600
- 2023 SB140 27.5 LR C2$6,900
- 2023 SB140 27.5 LR T1$8,800
- 2023 SB140 27.5 LR T3$8,800
- 2023 SB140 27.5 T2$8,800
- 2023 SB140 27.5 T4$11,500
- 2023 SB140 27.5 XT$8,100
- 2022 SB140 C1$6,200
- 2022 SB140 C2$6,500
- 2022 SB140 CLR C1$6,100
- 2022 SB140 CLR C2$6,500
- 2022 SB140 CLR C3.5$6,500
- 2022 SB140 Frame Only$4,200
- 2022 SB140 T1$7,900
- 2022 SB140 T2$8,800
- 2022 SB140 T3$10,200
- 2022 SB140 TLR T2$9,100
- 2021 SB140 C1$5,600
- 2021 SB140 C2$5,900
- 2021 SB140 Frame Only$3,800
- 2021 SB140 T1$7,300
- 2021 SB140 T2$7,800
- 2021 SB140 T3$9,000
- 2020 SB140 C1$5,399
- 2020 SB140 C2$5,999
- 2020 SB140 T/Series Frame Only$3,499
- 2020 SB140 T1$6,899
- 2020 SB140 T2$7,399
- 2020 SB140 T3$8,299