MountainFramesetVerified spec
2023 Yeti SB140 27.5 Frame Only
Launched at $4,500
Own a 2023 Yeti SB140 27.5 Frame Only?
Track its value in your garage, or list it for sale locally in a few taps.
What a used one is worth
Open the value toolNew
$2,971
$2,005 to $3,503
Like new
$2,822
$1,905 to $3,328
Excellent
$2,674
$1,804 to $3,153
Good
$2,228
$1,504 to $2,627
Fair
$1,634
$1,103 to $1,927
For parts
$891
$601 to $1,051
From the launch price, aged to 2026 and adjusted for condition. Guidance from our catalog, not an appraisal.
Overview
- Brand
- Yeti
- Model family
- SB140
- Model year
- 2023
- Category
- Mountain · trail
- Frame material
- carbon
- Sizes
- XS, SM, MD, LG, XL
- Wheel size
- 27.5
- Launch MSRP (US)
- $4,500
Build
- Rear shock
- FOX FACTORY FLOAT X
- Travel rear mm
- 140
Geometry
- LG
- Reach mm: 484.5; Stack mm: 606.4; Chainstay mm: 432.9; Wheelbase mm: 1228.3; Head angle deg: 65.4; Seat angle deg: 77.4
- MD
- Reach mm: 464.5; Stack mm: 596.5; Chainstay mm: 432.9; Wheelbase mm: 1203.6; Head angle deg: 65.4; Seat angle deg: 77.5
- SM
- Reach mm: 434.6; Stack mm: 591.7; Chainstay mm: 432.9; Wheelbase mm: 1171.3; Head angle deg: 65.4; Seat angle deg: 77.5
- XL
- Reach mm: 509.5; Stack mm: 616.3; Chainstay mm: 432.9; Wheelbase mm: 1257.9; Head angle deg: 65.4; Seat angle deg: 77.3
- XS
- Reach mm: 409.6; Stack mm: 578.8; Chainstay mm: 432.9; Wheelbase mm: 1140.2; Head angle deg: 65.5; Seat angle deg: 77.6
For sale now
No SB140 listed right now. Save a search in the app and get told when one appears.
Other SB140 builds and years
- 2026 SB140 29 C2 E90$5,800
- 2026 SB140 29 CE3$6,700
- 2026 SB140 29 Frame Only$4,400
- 2026 SB140 29 LR C2 E90$6,000
- 2026 SB140 29 LR T2 X0/E90$7,600
- 2026 SB140 29 T2 X0/E90$7,100
- 2026 SB140 29 TE3$9,300
- 2026 SB140 29 TE4$11,000
- 2026 SB140 29 TI2$8,400
- 2025 SB140 29 Frame Only$4,400
- 2025 SB140 29 LR CE3$7,200
- 2025 SB140 29 LR TE3$9,000
- 2025 SB140 29 LR TE4$10,200
- 2025 SB140 29 TE3$8,800
- 2024 SB140 29 C2$6,000
- 2024 SB140 29 Frame Only$4,400
- 2024 SB140 29 LR C2$6,200
- 2024 SB140 29 LR CE3$7,200
- 2024 SB140 29 LR T2$7,700
- 2024 SB140 29 LR TE3$9,000
- 2024 SB140 29 LR TE4$10,200
- 2024 SB140 29 T2$7,400
- 2024 SB140 29 TE3$8,800
- 2023 SB140 27.5 C1$6,400
- 2023 SB140 27.5 C2$6,700
- 2023 SB140 27.5 LR C1$6,600
- 2023 SB140 27.5 LR C2$6,900
- 2023 SB140 27.5 LR T1$8,800
- 2023 SB140 27.5 LR T3$8,800
- 2023 SB140 27.5 T2$8,800
- 2023 SB140 27.5 T4$11,500
- 2023 SB140 27.5 XT$8,100
- 2022 SB140 C1$6,200
- 2022 SB140 C2$6,500
- 2022 SB140 CLR C1$6,100
- 2022 SB140 CLR C2$6,500
- 2022 SB140 CLR C3.5$6,500
- 2022 SB140 Frame Only$4,200
- 2022 SB140 T1$7,900
- 2022 SB140 T2$8,800
- 2022 SB140 T3$10,200
- 2022 SB140 TLR T2$9,100
- 2021 SB140 C1$5,600
- 2021 SB140 C2$5,900
- 2021 SB140 Frame Only$3,800
- 2021 SB140 T1$7,300
- 2021 SB140 T2$7,800
- 2021 SB140 T3$9,000
- 2020 SB140 C1$5,399
- 2020 SB140 C2$5,999
- 2020 SB140 T/Series Frame Only$3,499
- 2020 SB140 T1$6,899
- 2020 SB140 T2$7,399
- 2020 SB140 T3$8,299